Regular season · Central Junior League
Flin Flon Northmen 0, Moose Jaw Comets 4
Regular season game in the Simulation Hockey League (CJL), 21 September 2026. Flin Flon Northmen 0, Moose Jaw Comets 4. Goals by Jorma-Jaakoppi Jokinen. Box score, scoring summary and three stars.
Scoring
1st period
MJA · Depth player
Assists: Depth player, Depth player
0–1
8:58
2nd period
MJA · Depth player
Assists: Depth player, Depth player
0–2
18:48
MJA · Depth player
Assists: Depth player
0–3
14:09
0–4
3:22
Penalties
1st 9:19 | FFL · Depth player | Slashing | 2 min |
2nd 19:02 | FFL · Rasmus Dahlib | Boarding | 2 min |
2nd 4:25 | FFL · Miracle Madano | Interference | 2 min |
3rd 12:34 | FFL · Depth player | Roughing | 2 min |
3rd 1:30 | MJA · Depth player | Hooking | 2 min |
Team stats
| FFL | MJA | |
|---|---|---|
27 | Shots on goal | 28 |
48 | Shot attempts | 50 |
2.48 | Expected goals | 2.13 |
5 | High-danger chances | 4 |
0/1 | Power play | 3/4 |
38 (55%) | Faceoffs won | 31 (45%) |
14 | Hits | 5 |
12 | Blocked shots | 7 |
23 | Takeaways | 30 |
31 | Giveaways | 25 |
8 | Penalty minutes | 2 |
22:13 | Time with the puck | 23:09 |
24:13 | Offensive-zone time | 26:12 |
Box score
FFL
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 3 | 0.09 | 0 | 0 | 3 | 1 | — | 0 | 24:15 | 1:10 | 2:09 | 6.0 | |
| 0 | 0 | 0 | -1 | 3 | 0.20 | 2 | 2 | 0 | 3 | 0/3 | 0 | 23:56 | 1:10 | 1:49 | 6.1 | |
| 0 | 0 | 0 | -1 | 0 | 0.00 | 2 | 1 | 2 | 4 | — | 2 | 23:38 | 0:40 | 1:29 | 5.8 | |
| 0 | 0 | 0 | -1 | 2 | 0.14 | 2 | 1 | 1 | 1 | 11/21 | 2 | 21:43 | 0:18 | 0:37 | 6.1 | |
| 0 | 0 | 0 | -1 | 1 | 0.33 | 1 | 0 | 0 | 1 | — | 0 | 20:09 | 0:00 | 0:00 | 6.0 | |
| 0 | 0 | 0 | 0 | 2 | 0.28 | 0 | 0 | 3 | 1 | 2/3 | 0 | 20:03 | 1:10 | 1:29 | 6.5 | |
| 0 | 0 | 0 | 0 | 2 | 0.20 | 1 | 2 | 2 | 1 | 0/1 | 0 | 19:09 | 1:10 | 0:57 | 6.6 | |
Depth players ×8 | 0 | 0 | 0 | — | 14 | 1.23 | 6 | 6 | 12 | 17 | 25/41 | 4 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | 4 | .857 | 2.13 | -1.87 | 2/4 | 60:00 | L | 4.7 |
MJA
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0.12 | 0 | 1 | 3 | 2 | — | 0 | 24:43 | 2:55 | 0:47 | 7.3 | |
Depth players ×14 | 3 | 7 | 10 | — | 24 | 2.01 | 5 | 6 | 27 | 20 | 31/69 | 2 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 0 | 1.000 | 2.48 | +2.48 | 5/5 | 60:00 | W · SO | 8.7 |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.