Juniors · Season 0 · Completed
Central Junior League
Season 0 of the Central Junior League, part of the Simulation Hockey League: the league table, the latest scores, upcoming games and the scoring leaders, updated after every game day.
Latest results
Mon 5 Oct
Playoff
Sun 4 Oct
Playoff
Sat 3 Oct
Playoff
Fri 2 Oct
Playoff
Thu 1 Oct
Playoff
Upcoming games
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 2
Mon 26 Oct · Round 2
Standings
Full table| # | Club | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estevan Miners | 42 | 28 | 12 | 2 | 145 | 96 | +49 | 58 | WOLLW |
| 2 | Brandon Bobcats | 42 | 27 | 13 | 2 | 117 | 100 | +17 | 56 | LWWWW |
| 3 | Red Deer Cyclones | 42 | 23 | 17 | 2 | 130 | 118 | +12 | 48 | LLOLW |
| 4 | Swift Current Sentinels | 42 | 21 | 17 | 4 | 114 | 109 | +5 | 46 | WLWOL |
| 5 | Regina Express | 42 | 20 | 16 | 6 | 114 | 126 | -12 | 46 | WWWWW |
| 6 | Moose Jaw Comets | 42 | 19 | 17 | 6 | 112 | 117 | -5 | 44 | LWOWL |
| 7 | Flin Flon Northmen | 42 | 20 | 21 | 1 | 119 | 126 | -7 | 41 | LWLWL |
| 8 | Lethbridge Glaciers | 42 | 10 | 22 | 10 | 86 | 145 | -59 | 30 | WLWOL |
Playoff place (top 4)
View all league stats
Scoring leaders
43
42
42
40
39
Goals
29
27
25
22
21
Assists
Plus / minus
+27
+25
+22
+17
Goalie wins
28
27
21
20
19
Save percentage
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.