Juniors · Season 0 · Completed
Northern Junior League
Season 0 of the Northern Junior League, part of the Simulation Hockey League: the league table, the latest scores, upcoming games and the scoring leaders, updated after every game day.
Latest results
Tue 6 Oct
Playoff
Mon 5 Oct
Playoff
Sun 4 Oct
Playoff
Sat 3 Oct
Playoff
Fri 2 Oct
Playoff
Fri 2 Oct
Playoff
Upcoming games
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 1
Mon 26 Oct · Round 2
Mon 26 Oct · Round 2
Standings
Full table| # | Club | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Trappers | 42 | 27 | 11 | 4 | 132 | 94 | +38 | 58 | WWWWO |
| 2 | Sarnia Wolverines | 42 | 27 | 12 | 3 | 128 | 102 | +26 | 57 | WLWWL |
| 3 | Barrie Nighthawks | 42 | 22 | 13 | 7 | 129 | 104 | +25 | 51 | OWLOW |
| 4 | Guelph Bison | 42 | 20 | 15 | 7 | 112 | 114 | -2 | 47 | OLWLW |
| 5 | Owen Sound Kodiaks | 42 | 19 | 18 | 5 | 114 | 130 | -16 | 43 | WLLLO |
| 6 | Kingston Ospreys | 42 | 18 | 20 | 4 | 115 | 132 | -17 | 40 | LWWLW |
| 7 | Sudbury Glaciers | 42 | 18 | 21 | 3 | 100 | 133 | -33 | 39 | LLLWW |
| 8 | North Bay Owls | 42 | 17 | 21 | 4 | 105 | 126 | -21 | 38 | WWLWL |
Playoff place (top 4)
View all league stats
Scoring leaders
49
43
40
38
Goals
27
25
25
23
Assists
26
25
25
25
24
Plus / minus
+15
+14
+14
+11
Goalie wins
27
22
20
18
Save percentage
.919
.909
.908
.893
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.