Right Defense · Bruiser · 48 overall
Rasmus Dahlib
Rasmus Dahlib is a 19-year-old right defense from United States, rated 48 overall. Plays for Toronto Crown in the Simulation Hockey League. Signed through Season 2. Ratings, stats by season, game log, contract and honours.
Rasmus Dahlib
Ratings
Physical
Acceleration
50
Speed
43
Agility
50
Balance
50
Stamina
50
Strength
50
Toughness
50
Technical
Deking
40
Puck Control
50
Hand Eye
40
Passing Accuracy
50
Passing Power
50
Shooting Accuracy
40
Shooting Power
40
Penalty Shot
40
Faceoff
40
Stick Checking
50
Body Checking
50
Shot Blocking
50
Mental
Offensive Awareness
50
Defensive IQ
50
Positioning
50
Poise
50
Discipline
40
Aggression
50
Fighting
50
Stats
By season
| Season | League | Club | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP | FO% | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | CJL | FFL | 42 | 6 | 16 | 22 | -7 | 18 | 0 | 1 | 1 | 97 | 6.2% | 23:42 | — | 47 | 34 | 52.1% |
| Career | 42 | 6 | 16 | 22 | -7 | 18 | 0 | 1 | 1 | 97 | 6.2% | 23:42 | — | 47 | 34 | 52.1% | ||
Game log
| Date | Opponent | Result | G | A | P | +/- | S | HIT | BLK | PIM | FO | TOI | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Sept | vs EST | L 2–5 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | — | 22:57 | 63 |
| 27 Sept | @ RDE | W 3–0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | 24:27 | 62 |
| 26 Sept | vs BRA | L 2–3 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | — | 23:47 | 73 |
| 26 Sept | vs SCU | W 4–2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | 23:00 | 75 |
| 25 Sept | @ EST | L 3–4 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 2 | — | 23:55 | 64 |
| 25 Sept | vs REG | W 5–2 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | — | 23:08 | 60 |
| 24 Sept | vs SCU | W 3–2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 24:29 | 64 |
| 24 Sept | vs MJA | W 4–2 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | — | 23:36 | 73 |
| 23 Sept | @ RDE | W 5–3 | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | — | 23:14 | 63 |
| 23 Sept | vs REG | W 4–1 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 2 | — | 23:22 | 61 |
| 22 Sept | vs LET | W 5–2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | — | 23:41 | 64 |
| 22 Sept | vs RDE | W 4–1 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 2 | — | 23:41 | 68 |
| 21 Sept | @ MJA | L 0–4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | — | 23:38 | 58 |
| 21 Sept | vs EST | L 0–7 | 0 | 0 | 0 | -3 | 7 | 1 | 0 | 0 | — | 26:41 | 64 |
| 20 Sept | @ SCU | L 0–3 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | — | 22:14 | 59 |
| 20 Sept | vs LET | W 3–0 | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 0 | — | 25:15 | 68 |
| 19 Sept | @ REG | L 3–4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | — | 24:01 | 65 |
| 19 Sept | vs BRA | L 0–4 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 2 | — | 21:00 | 51 |
| 18 Sept | @ LET | W 5–1 | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | — | 24:04 | ★3 84 |
| 18 Sept | @ EST | L 2–5 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 2 | — | 22:01 | 56 |
| 17 Sept | @ SCU | L 3–5 | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 0 | — | 24:11 | 68 |
| 17 Sept | vs RDE | W 4–1 | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 0 | — | 23:49 | 72 |
| 16 Sept | @ REG | L 1–4 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | — | 22:30 | 59 |
| 16 Sept | vs MJA | W 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 23:38 | 60 |
| 15 Sept | @ BRA | L 1–4 | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | — | 24:58 | 58 |
Shot map · Season 0
157 attempts · 97 on goal · 6 goals
Goal
Saved
Missed
Larger markers are higher-quality chances (xG).
By situation
Even strength
4 G · 12 A · 74 S
Power play
0 G · 2 A · 21 S
Shorthanded
0 G · 0 A · 2 S
Empty net
2 G · 2 A · 0 S
Faceoffs by zone
Nothing recorded yet.
Shot types
Slap
47
Wrist
32
Snap
16
Wraparound
1
One_timer
1
Penalties
Holding
2
Boarding
2
Tripping
2
Hooking
1
Roughing
1
Interference
1
Contract
Drafted in the Season 1 entry draft, round 8, pick 88 overall, by Toronto Crown.
| Club | Status | Salary | Cap hit | Seasons | Clauses |
|---|---|---|---|---|---|
Active | $875,000 | $875,000 | Seasons 1–2 | — |
Honours
No honours yet
Statistical awards are decided as each season ends and voted ones are named by the league; club trophies count for every season this player dressed for the winning club.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.
