Regular season · Central Junior League
Estevan Miners 7, Flin Flon Northmen 0
Regular season game in the Simulation Hockey League (CJL), 21 September 2026. Estevan Miners 7, Flin Flon Northmen 0. Goals by Jack Hough, Simon Önerud, Amicia De "Ignifer" Rune, Pelayo Bolivar. Box score, scoring summary and three stars.
Scoring
1st period
2nd period
EST · Depth player
Assists: Depth player, Depth player
4–0
10:23
EST · Jack Hough
Assists: Pelayo Bolivar, Jason Zhou
5–0
9:25
3rd period
EST · Jack Hough
Assists: Pelayo Bolivar
6–0
8:15
EST · Pelayo Bolivar
Assists: Depth player, Jack Hough
7–0
0:21
Penalties
1st 18:40 | EST · Depth player | High-sticking | 2 min |
1st 8:53 | FFL · Navi herbert | Roughing | 2 min |
1st 2:22 | EST · Jason Zhou | Boarding | 2 min |
1st 0:02 | FFL · Depth player | Charging | 2 min |
2nd 19:48 | EST · Amicia De "Ignifer" Rune | Tripping | 2 min |
2nd 13:47 | FFL · Depth player | Roughing | 2 min |
2nd 7:15 | EST · Jon "Bones" Jones | Tripping | 2 min |
2nd 4:55 | EST · Jack Hough | Cross-checking | 2 min |
2nd 2:36 | EST · Jon "Bones" Jones | Tripping | 2 min |
2nd 1:31 | EST · Depth player | Holding | 2 min |
3rd 7:19 | EST · Depth player | Charging | 2 min |
Team stats
| EST | FFL | |
|---|---|---|
26 | Shots on goal | 33 |
40 | Shot attempts | 62 |
3.80 | Expected goals | 2.68 |
8 | High-danger chances | 4 |
1/3 | Power play | 0/8 |
35 (45%) | Faceoffs won | 42 (55%) |
10 | Hits | 14 |
6 | Blocked shots | 3 |
24 | Takeaways | 15 |
27 | Giveaways | 26 |
16 | Penalty minutes | 6 |
19:14 | Time with the puck | 23:18 |
24:21 | Offensive-zone time | 25:03 |
Box score
EST
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 4 | +4 | 4 | 0.64 | 2 | 1 | 3 | 2 | 3/6 | 2 | 21:06 | 1:34 | 3:36 | 9.9 | |
| 0 | 3 | 3 | +3 | 1 | 0.03 | 1 | 0 | 3 | 0 | — | 2 | 22:38 | 1:33 | 4:45 | 7.8 | |
| 1 | 2 | 3 | +3 | 5 | 1.02 | 0 | 2 | 2 | 2 | 13/23 | 0 | 22:36 | 0:39 | 4:48 | 9.7 | |
| 1 | 0 | 1 | +4 | 5 | 0.66 | 0 | 0 | 2 | 3 | 2/6 | 2 | 22:19 | 1:34 | 4:27 | 8.3 | |
| 0 | 1 | 1 | +3 | 1 | 0.03 | 1 | 0 | 2 | 4 | — | 4 | 22:17 | 1:33 | 4:15 | 6.9 | |
| 1 | 0 | 1 | +1 | 3 | 0.70 | 0 | 0 | 0 | 2 | 3/6 | 0 | 19:18 | 1:35 | 3:40 | 7.5 | |
| 0 | 1 | 1 | +1 | 0 | 0.00 | 1 | 0 | 3 | 3 | 8/21 | 0 | 18:12 | 0:39 | 3:36 | 6.5 | |
Depth players ×8 | 1 | 3 | 4 | — | 7 | 0.72 | 5 | 3 | 9 | 9 | 6/15 | 6 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 1.000 | 2.68 | +2.68 | 4/4 | 60:00 | W · SO | 8.9 |
FFL
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -3 | 2 | 0.10 | 0 | 0 | 1 | 3 | — | 0 | 27:04 | 7:55 | 1:35 | 5.7 | |
| 0 | 0 | 0 | -3 | 0 | 0.00 | 2 | 0 | 2 | 1 | 3/4 | 0 | 26:51 | 8:48 | 0:57 | 5.8 | |
| 0 | 0 | 0 | -3 | 7 | 0.26 | 1 | 0 | 1 | 2 | — | 0 | 26:41 | 8:00 | 0:59 | 6.4 | |
| 0 | 0 | 0 | -2 | 2 | 0.51 | 2 | 0 | 0 | 1 | 9/17 | 0 | 24:15 | 8:25 | 0:57 | 6.6 | |
| 0 | 0 | 0 | -2 | 2 | 0.14 | 1 | 0 | 0 | 3 | 1/1 | 0 | 22:16 | 8:28 | 0:36 | 5.9 | |
| 0 | 0 | 0 | -2 | 2 | 0.11 | 1 | 0 | 2 | 1 | 15/21 | 0 | 19:39 | 3:10 | 0:35 | 6.4 | |
| 0 | 0 | 0 | -2 | 2 | 0.23 | 2 | 0 | 1 | 5 | — | 2 | 16:29 | 0:55 | 0:00 | 5.6 | |
Depth players ×8 | 0 | 0 | 0 | — | 16 | 1.34 | 5 | 3 | 8 | 10 | 14/34 | 4 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 5 | .667 | 2.22 | -2.78 | 1/5 | 30:35 | L | 3.9 | |
Depth goalie | 11 | 9 | 2 | .818 | — | — | — | — | — | — |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.