Season 0 · Regular season
Pacific Junior League stats
Skater and goalie statistics for the Pacific Junior League, part of the Simulation Hockey League, Season 0: points, goals, assists, plus-minus, save percentage and more.
43 skaters
Select any stat heading to rank the table
| # | Player | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NBNAN | 42 | 31 | 17 | 48 | +12 | 14 | 8 | 1 | 6 | 1.14 | 23:45 | |
| 2 | EOEVE | 42 | 19 | 17 | 36 | 0 | 11 | 4 | 1 | 2 | 0.86 | 23:09 | |
| 3 | TETCI | 42 | 8 | 26 | 34 | +6 | 6 | 2 | 0 | 3 | 0.81 | 23:08 | |
| 4 | CFCCK | 42 | 21 | 13 | 34 | +10 | 24 | 5 | 0 | 7 | 0.81 | 23:36 | |
| 5 | CFCCK | 42 | 23 | 11 | 34 | +8 | 10 | 8 | 0 | 4 | 0.81 | 23:37 | |
| 6 | EOEVE | 42 | 20 | 13 | 33 | 0 | 12 | 3 | 0 | 4 | 0.79 | 23:36 | |
| 7 | PNPEN | 42 | 16 | 16 | 32 | -19 | 22 | 6 | 0 | 1 | 0.76 | 23:33 | |
| 8 | WLWEN | 42 | 14 | 17 | 31 | -5 | 33 | 0 | 0 | 2 | 0.74 | 23:15 | |
| 9 | SPSPO | 42 | 22 | 9 | 31 | -13 | 11 | 2 | 0 | 3 | 0.74 | 23:47 | |
| 10 | NBNAN | 42 | 13 | 16 | 29 | +13 | 14 | 1 | 0 | 3 | 0.69 | 23:40 | |
| 11 | TETCI | 42 | 14 | 15 | 29 | +2 | 16 | 1 | 0 | 2 | 0.69 | 19:55 | |
| 12 | PNPEN | 42 | 5 | 23 | 28 | -17 | 4 | 2 | 0 | 0 | 0.67 | 23:22 | |
| 13 | CHUCKY RW | TETCI | 42 | 17 | 10 | 27 | +10 | 8 | 3 | 0 | 6 | 0.64 | 18:02 |
| 14 | EOEVE | 42 | 10 | 17 | 27 | +2 | 12 | 4 | 0 | 2 | 0.64 | 24:03 | |
| 15 | CFCCK | 42 | 14 | 13 | 27 | +3 | 12 | 2 | 0 | 1 | 0.64 | 22:55 | |
| 16 | NBNAN | 42 | 12 | 14 | 26 | +14 | 14 | 0 | 0 | 1 | 0.62 | 20:04 | |
| 17 | PNPEN | 42 | 17 | 9 | 26 | -17 | 20 | 3 | 0 | 2 | 0.62 | 23:14 | |
| 18 | WLWEN | 42 | 12 | 13 | 25 | -1 | 12 | 3 | 1 | 0 | 0.60 | 22:47 | |
| 19 | CFCCK | 42 | 2 | 23 | 25 | +7 | 10 | 0 | 0 | 0 | 0.60 | 23:32 | |
| 20 | SPSPO | 42 | 12 | 13 | 25 | -6 | 4 | 5 | 0 | 2 | 0.60 | 20:06 | |
| 21 | NBNAN | 42 | 4 | 20 | 24 | +14 | 14 | 0 | 0 | 2 | 0.57 | 23:33 | |
| 22 | CFCCK | 42 | 6 | 18 | 24 | +13 | 8 | 0 | 0 | 1 | 0.57 | 21:58 | |
| 23 | Rontae LW | TETCI | 42 | 20 | 4 | 24 | +9 | 12 | 3 | 1 | 4 | 0.57 | 16:13 |
| 24 | Radü Hü RW | TETCI | 42 | 17 | 6 | 23 | +10 | 4 | 0 | 0 | 1 | 0.55 | 20:27 |
| 25 | PGBPGE | 42 | 13 | 9 | 22 | -29 | 15 | 6 | 0 | 3 | 0.52 | 23:33 |
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.