Center · Sniper · 52 overall
Topps Bottomsson
Topps Bottomsson is a 19-year-old center from United States, rated 52 overall. Plays for Trenton Admirals in the Simulation Hockey League. Signed through Season 2. Ratings, stats by season, game log, contract and honours.
Topps Bottomsson
Ratings
Physical
Acceleration
50
Speed
50
Agility
45
Balance
45
Stamina
50
Strength
40
Toughness
40
Technical
Deking
40
Puck Control
50
Hand Eye
50
Passing Accuracy
40
Passing Power
40
Shooting Accuracy
70
Shooting Power
70
Penalty Shot
40
Faceoff
60
Stick Checking
42
Body Checking
37
Shot Blocking
42
Mental
Offensive Awareness
70
Defensive IQ
45
Positioning
60
Poise
50
Discipline
43
Aggression
40
Fighting
40
Stats
By season
| Season | League | Club | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP | FO% | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | AJL | SHA | 42 | 25 | 18 | 43 | +9 | 16 | 2 | 0 | 5 | 136 | 18.4% | 23:25 | 57.8% | 33 | 39 | 53.7% |
| Career | 42 | 25 | 18 | 43 | +9 | 16 | 2 | 0 | 5 | 136 | 18.4% | 23:25 | 57.8% | 33 | 39 | 53.7% | ||
Game log
| Date | Opponent | Result | G | A | P | +/- | S | HIT | BLK | PIM | FO | TOI | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct | @ GAT | L 1–4 | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 2 | 15/22 | 24:20 | ★3 76 |
| 30 Sept | @ GAT | W 5–4 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 11/26 | 24:56 | ★1 91 |
| 29 Sept | vs GAT | L 2–5 | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 0 | 14/26 | 24:02 | 74 |
| 28 Sept | vs GAT | OTL 1–2 | 0 | 0 | 0 | -1 | 4 | 3 | 1 | 2 | 12/21 | 24:50 | 69 |
| 27 Sept | @ RIM | W 6–3 | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 0 | 11/18 | 23:08 | ★2 84 |
| 27 Sept | vs CHA | L 1–3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 9/12 | 23:16 | 62 |
| 26 Sept | vs CMI | L 1–4 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 12/16 | 24:27 | 62 |
| 26 Sept | vs MON | W 6–2 | 3 | 1 | 4 | +3 | 6 | 0 | 1 | 0 | 10/20 | 23:45 | ★1 99 |
| 25 Sept | vs GAT | W 3–2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11/19 | 23:53 | 61 |
| 25 Sept | vs SJO | W 4–1 | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 11/17 | 23:29 | 74 |
| 24 Sept | vs CHA | L 1–6 | 0 | 0 | 0 | -5 | 1 | 0 | 1 | 0 | 10/22 | 23:28 | 47 |
| 24 Sept | vs CMI | W 1–0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10/18 | 24:50 | 66 |
| 23 Sept | vs MON | W 4–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11/20 | 21:54 | 63 |
| 23 Sept | vs SHE | L 1–4 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 6/20 | 22:29 | 54 |
| 22 Sept | vs SJO | W 5–3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12/19 | 22:57 | 64 |
| 22 Sept | @ GAT | W 4–1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12/15 | 23:18 | 66 |
| 21 Sept | vs CMI | W 6–3 | 1 | 0 | 1 | +1 | 3 | 1 | 2 | 2 | 10/13 | 23:25 | 82 |
| 21 Sept | vs RIM | L 1–4 | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 4 | 13/22 | 21:31 | 78 |
| 20 Sept | @ SHE | L 1–4 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 14/27 | 23:40 | ★2 79 |
| 20 Sept | @ MON | W 4–3 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 10/21 | 23:34 | 68 |
| 19 Sept | vs CHA | L 4–5 | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 10/17 | 23:24 | 76 |
| 19 Sept | @ RIM | OTL 2–3 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 10/14 | 23:26 | ★2 85 |
| 18 Sept | vs MON | W 3–1 | 2 | 0 | 2 | +2 | 8 | 1 | 1 | 0 | 14/19 | 23:46 | ★1 99 |
| 18 Sept | vs SHE | W 6–2 | 1 | 2 | 3 | +1 | 3 | 2 | 3 | 0 | 17/26 | 24:15 | ★2 88 |
| 17 Sept | vs GAT | W 2–1 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 15/26 | 25:18 | ★3 76 |
Shot map · Season 0
222 attempts · 149 on goal · 29 goals
Goal
Saved
Missed
Larger markers are higher-quality chances (xG).
By situation
Even strength
25 G · 13 A · 122 S
Power play
3 G · 3 A · 22 S
Shorthanded
0 G · 0 A · 5 S
Empty net
1 G · 2 A · 0 S
Faceoffs by zone
Offensive
164/264 · 62.1%
Neutral
182/328 · 55.5%
Defensive
156/282 · 55.3%
Shot types
Wrist
67
Snap
40
One_timer
23
Backhand
15
Deflection
4
Penalties
Boarding
3
Interference
2
Hooking
2
Tripping
1
Charging
1
Delay of game
1
Contract
Drafted in the Season 1 entry draft, round 1, pick 4 overall, by Trenton Admirals.
| Club | Status | Salary | Cap hit | Seasons | Clauses |
|---|---|---|---|---|---|
Active | $2,000,000 | $2,000,000 | Seasons 1–2 | — |
Honours
Individual
No individual awards yet.
Team
Regular Season Title
Won with SBShawinigan Bison · Atlantic Junior League
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.
