Right Defense · Quarterback · 53 overall
Sil Jokinheim
Sil Jokinheim is a 19-year-old right defense from Finland, rated 53 overall. A Chicago Tempest draft pick in the Simulation Hockey League. Ratings, stats by season, game log, contract and honours.
Sil Jokinheim
Unsigned
53
Overall
Fitness 100
Ratings
Physical
Acceleration
40
Speed
41
Agility
40
Balance
40
Stamina
57
Strength
39
Toughness
39
Technical
Deking
40
Puck Control
40
Hand Eye
40
Passing Accuracy
70
Passing Power
70
Shooting Accuracy
50
Shooting Power
50
Penalty Shot
40
Faceoff
40
Stick Checking
50
Body Checking
47
Shot Blocking
50
Mental
Offensive Awareness
70
Defensive IQ
70
Positioning
70
Poise
40
Discipline
41
Aggression
40
Fighting
40
Stats
By season
| Season | League | Club | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP | FO% | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | PJL | CCK | 42 | 2 | 23 | 25 | +7 | 10 | 0 | 0 | 0 | 54 | 3.7% | 23:32 | — | 19 | 26 | 50.8% |
| Career | 42 | 2 | 23 | 25 | +7 | 10 | 0 | 0 | 0 | 54 | 3.7% | 23:32 | — | 19 | 26 | 50.8% | ||
Game log
| Date | Opponent | Result | G | A | P | +/- | S | HIT | BLK | PIM | FO | TOI | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct | @ TCI | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 25:14 | 63 |
| 3 Oct | vs TCI | L 3–6 | 0 | 1 | 1 | -3 | 2 | 1 | 1 | 0 | — | 22:57 | 60 |
| 2 Oct | vs TCI | L 2–4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | — | 23:53 | 59 |
| 30 Sept | @ SPO | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 23:40 | 60 |
| 29 Sept | vs SPO | W 5–2 | 0 | 1 | 1 | +3 | 1 | 1 | 1 | 0 | — | 23:06 | 74 |
| 28 Sept | vs SPO | W 7–1 | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 0 | — | 24:38 | 68 |
| 27 Sept | vs EVE | W 5–2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | — | 22:58 | 56 |
| 27 Sept | @ NAN | W 4–3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | — | 26:09 | 72 |
| 26 Sept | @ EVE | W 5–3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | — | 23:03 | 65 |
| 26 Sept | vs TCI | W 4–3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | — | 22:17 | 66 |
| 25 Sept | vs NAN | W 3–2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | — | 27:40 | 74 |
| 25 Sept | @ PEN | L 3–6 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | — | 23:13 | 55 |
| 24 Sept | @ PEN | W 4–2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | — | 23:42 | 68 |
| 24 Sept | vs SPO | W 4–0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | — | 22:23 | 63 |
| 23 Sept | vs EVE | L 1–3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | — | 22:47 | 56 |
| 23 Sept | vs NAN | W 2–1 | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 0 | — | 24:18 | 70 |
| 22 Sept | @ PGE | W 4–1 | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | — | 22:51 | ★3 76 |
| 22 Sept | @ SPO | W 5–2 | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 0 | — | 23:26 | 74 |
| 21 Sept | @ TCI | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | — | 22:42 | 57 |
| 21 Sept | vs WEN | L 4–7 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | — | 22:33 | 69 |
| 20 Sept | vs PGE | W 2–1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | — | 22:52 | 63 |
| 20 Sept | vs PEN | L 4–6 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | — | 22:47 | 56 |
| 19 Sept | @ TCI | L 3–7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 24:10 | 62 |
| 19 Sept | @ WEN | W 3–0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | — | 23:18 | 61 |
| 18 Sept | vs PEN | W 5–2 | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 0 | — | 24:36 | 71 |
Shot map · Season 0
107 attempts · 60 on goal · 2 goals
Goal
Saved
Missed
Larger markers are higher-quality chances (xG).
By situation
Even strength
2 G · 16 A · 48 S
Power play
0 G · 8 A · 10 S
Shorthanded
0 G · 0 A · 2 S
Empty net
0 G · 1 A · 0 S
Faceoffs by zone
Nothing recorded yet.
Shot types
Slap
31
Wrist
23
Snap
6
Penalties
Holding
2
High-sticking
2
Roughing
1
Delay of game
1
Contract
Drafted in the Season 1 entry draft, round 4, pick 39 overall, by Chicago Tempest.
No professional contract yet. Juniors play unpaid until a club signs them after the draft.
Honours
Individual
No individual awards yet.
Team
Regular Season Title
Won with CFChilliwack Falcons · Pacific Junior League
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.