Right Wing · Playmaker · 48 overall
Noah Smith
Noah Smith is a 19-year-old right wing from Australia, rated 48 overall. Plays for Calgary Broncos in the Simulation Hockey League. Signed through Season 2. Ratings, stats by season, game log, contract and honours.
Noah Smith
Ratings
Physical
Acceleration
40
Speed
55
Agility
50
Balance
45
Stamina
50
Strength
40
Toughness
35
Technical
Deking
40
Puck Control
46
Hand Eye
50
Passing Accuracy
70
Passing Power
70
Shooting Accuracy
45
Shooting Power
45
Penalty Shot
40
Faceoff
40
Stick Checking
45
Body Checking
35
Shot Blocking
45
Mental
Offensive Awareness
50
Defensive IQ
40
Positioning
45
Poise
45
Discipline
50
Aggression
40
Fighting
40
Stats
By season
| Season | League | Club | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP | FO% | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | AJL | CHA | 42 | 6 | 13 | 19 | -3 | 6 | 2 | 0 | 2 | 44 | 13.6% | 18:28 | 63.6% | 26 | 30 | 49.4% |
| Career | 42 | 6 | 13 | 19 | -3 | 6 | 2 | 0 | 2 | 44 | 13.6% | 18:28 | 63.6% | 26 | 30 | 49.4% | ||
Game log
| Date | Opponent | Result | G | A | P | +/- | S | HIT | BLK | PIM | FO | TOI | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct | @ RDE | W 5–2 | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 0 | — | 18:35 | 72 |
| 7 Oct | vs SAR | L 1–5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 3/3 | 18:42 | 60 |
| 7 Oct | vs GAT | W 2–1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 17:36 | 61 |
| 6 Oct | @ TCI | L 2–4 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | — | 18:51 | 55 |
| 6 Oct | vs RDE | L 0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 18:54 | 62 |
| 6 Oct | @ GAT | W 6–4 | 1 | 2 | 3 | +1 | 2 | 1 | 1 | 0 | 3/5 | 18:20 | ★3 85 |
| 5 Oct | @ SAR | L 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 18:22 | 60 |
| 5 Oct | vs TCI | W 5–1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | — | 18:18 | 62 |
| 5 Oct | @ GAT | W 5–2 | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 0 | — | 18:09 | 74 |
| 4 Oct | vs GAT | L 2–9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 19:08 | 67 |
| 3 Oct | vs GAT | L 1–4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | — | 18:08 | 59 |
| 2 Oct | vs MON | W 2–1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 19:18 | 61 |
| 1 Oct | @ MON | L 2–5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | 18:39 | 67 |
| 30 Sept | @ MON | W 4–3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | — | 18:33 | 63 |
| 29 Sept | vs MON | L 1–5 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | — | 18:44 | 58 |
| 28 Sept | vs MON | W 5–0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | — | 17:56 | 68 |
| 27 Sept | vs GAT | L 2–5 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | — | 18:03 | 53 |
| 27 Sept | @ SHA | W 3–1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0/1 | 18:42 | 61 |
| 26 Sept | @ MON | L 0–2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | — | 17:00 | 68 |
| 26 Sept | @ SJO | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 17:24 | 64 |
| 25 Sept | vs RIM | L 0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/4 | 18:35 | 62 |
| 25 Sept | @ CMI | L 0–3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1/1 | 18:25 | 59 |
| 24 Sept | @ SHA | W 6–1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | — | 18:01 | 69 |
| 24 Sept | @ RIM | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 18:16 | 59 |
| 23 Sept | @ CMI | W 5–2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 17:21 | 66 |
Shot map · Season 0
85 attempts · 56 on goal · 7 goals
Goal
Saved
Missed
Larger markers are higher-quality chances (xG).
By situation
Even strength
4 G · 13 A · 47 S
Power play
2 G · 2 A · 8 S
Shorthanded
0 G · 0 A · 1 S
Empty net
1 G · 1 A · 0 S
Faceoffs by zone
Offensive
4/8 · 50.0%
Neutral
4/6 · 66.7%
Defensive
9/13 · 69.2%
Shot types
Wrist
26
Snap
12
One_timer
11
Backhand
7
Penalties
Tripping
2
Hooking
1
Contract
| Club | Status | Salary | Cap hit | Seasons | Clauses |
|---|---|---|---|---|---|
Active | $1,000,000 | $1,000,000 | Seasons 1–2 | — |
Honours
Individual
No individual awards yet.
Team
Championship
Won with COCharlottetown Owls · Atlantic Junior League
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.
