Goalie · Athlete · 54 overall
matt Luongo
matt Luongo is a 19-year-old goalie from Canada, rated 54 overall. Plays for Colorado Rush in the Simulation Hockey League. Signed through Season 2. Ratings, stats by season, game log, contract and honours.
Ratings
Goalkeeping
Reflexes
60
Positioning
40
Glove Hand
70
Blocker
70
Breakaway
49
Rebound Control
60
Size
43
Physical
Agility
37
Balance
37
Stamina
70
Mental & puck play
Vision
70
Poise
40
Aggression
40
Stick Checking
40
Puck Handling
40
Stats
By season
| Season | League | Club | GP | GS | W | L | OTL | SA | SV | SV% | GAA | SO | GSAx | HDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | AJL | CHA | 42 | 42 | 24 | 17 | 1 | 967 | 863 | .892 | 2.49 | 1 | -12.13 | .711 |
| Career | 42 | 42 | 24 | 17 | 1 | 967 | 863 | .892 | 2.49 | 1 | -12.13 | .711 | ||
Game log
| Date | Opponent | Result | SA | SV | GA | GSAx | TOI | Grade |
|---|---|---|---|---|---|---|---|---|
| 7 Oct | @ RDE | W 5–2 | 27 | 25 | 2 | -0.24 | 60:00 | 61 |
| 7 Oct | vs SAR | L 1–5 | 33 | 28 | 5 | -1.74 | 52:23 | 48 |
| 7 Oct | vs GAT | W 2–1 | 24 | 23 | 1 | 1.24 | 63:58 | 72 |
| 6 Oct | @ TCI | L 2–4 | 38 | 34 | 4 | -1.35 | 58:30 | 51 |
| 6 Oct | vs RDE | L 0–2 | 19 | 17 | 2 | -0.00 | 58:30 | 60 |
| 6 Oct | @ GAT | W 6–4 | 28 | 24 | 4 | -1.12 | 60:00 | 54 |
| 5 Oct | @ SAR | L 2–5 | 22 | 19 | 3 | -0.92 | 59:02 | 54 |
| 5 Oct | vs TCI | W 5–1 | 23 | 22 | 1 | 1.41 | 60:00 | 73 |
| 5 Oct | @ GAT | W 5–2 | 21 | 19 | 2 | 0.06 | 60:00 | 63 |
| 4 Oct | vs GAT | L 2–9 | 9 | 5 | 4 | -2.52 | 14:21 | 41 |
| 3 Oct | vs GAT | L 1–4 | 21 | 18 | 3 | -0.61 | 59:25 | 55 |
| 2 Oct | vs MON | W 2–1 | 25 | 24 | 1 | 0.98 | 65:42 | 70 |
| 1 Oct | @ MON | L 2–5 | 26 | 22 | 4 | -1.13 | 59:53 | 52 |
| 30 Sept | @ MON | W 4–3 | 26 | 23 | 3 | -0.59 | 60:00 | 58 |
| 29 Sept | vs MON | L 1–5 | 22 | 17 | 5 | -2.57 | 54:55 | 41 |
| 28 Sept | vs MON | W 5–0 | 17 | 17 | 0 | 1.50 | 60:00 | 80 |
| 27 Sept | vs GAT | L 2–5 | 21 | 16 | 5 | -3.60 | 54:54 | 34 |
| 27 Sept | @ SHA | W 3–1 | 28 | 27 | 1 | 1.06 | 60:00 | 71 |
| 26 Sept | @ MON | L 0–2 | 17 | 16 | 1 | 0.79 | 58:30 | 66 |
| 26 Sept | @ SJO | W 2–0 | 15 | 15 | 0 | 0.71 | 60:00 | ★3 74 |
| 25 Sept | vs RIM | L 0–3 | 20 | 18 | 2 | -0.66 | 59:32 | 56 |
| 25 Sept | @ CMI | L 0–3 | 19 | 17 | 2 | -0.84 | 59:22 | 55 |
| 24 Sept | @ SHA | W 6–1 | 25 | 24 | 1 | 0.70 | 60:00 | 68 |
| 24 Sept | @ RIM | W 2–1 | 27 | 26 | 1 | 1.90 | 60:00 | 76 |
| 23 Sept | @ CMI | W 5–2 | 17 | 15 | 2 | -0.43 | 60:00 | 59 |
Penalties
Nothing recorded yet.
Contract
| Club | Status | Salary | Cap hit | Seasons | Clauses |
|---|---|---|---|---|---|
Active | $1,300,000 | $1,300,000 | Seasons 1–2 | — |
Honours
Individual
0
No individual awards yet.
Team
1
Championship
Won with COCharlottetown Owls · Atlantic Junior League
Season 0
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.
