Center · Screener · 51 overall
Hunter Hearst Helmsley
Hunter Hearst Helmsley is a 19-year-old center from Canada, rated 51 overall. Plays for Colorado Rush in the Simulation Hockey League. Signed through Season 2. Ratings, stats by season, game log, contract and honours.
Hunter Hearst Helmsley
Ratings
Physical
Acceleration
42
Speed
40
Agility
40
Balance
44
Stamina
46
Strength
50
Toughness
41
Technical
Deking
40
Puck Control
50
Hand Eye
75
Passing Accuracy
40
Passing Power
40
Shooting Accuracy
50
Shooting Power
40
Penalty Shot
40
Faceoff
60
Stick Checking
43
Body Checking
50
Shot Blocking
43
Mental
Offensive Awareness
70
Defensive IQ
40
Positioning
77
Poise
40
Discipline
40
Aggression
40
Fighting
40
Stats
By season
| Season | League | Club | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP | FO% | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | PJL | NAN | 42 | 31 | 17 | 48 | +12 | 14 | 8 | 1 | 6 | 122 | 25.4% | 23:45 | 60.6% | 46 | 19 | 54.0% |
| Career | 42 | 31 | 17 | 48 | +12 | 14 | 8 | 1 | 6 | 122 | 25.4% | 23:45 | 60.6% | 46 | 19 | 54.0% | ||
Game log
| Date | Opponent | Result | G | A | P | +/- | S | HIT | BLK | PIM | FO | TOI | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct | @ TCI | OTL 2–3 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 22/31 | 40:34 | 65 |
| 30 Sept | @ TCI | L 1–2 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 8/13 | 22:02 | ★2 78 |
| 29 Sept | vs TCI | L 0–3 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 6/13 | 23:10 | 60 |
| 28 Sept | vs TCI | W 3–1 | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 14/21 | 23:12 | 80 |
| 27 Sept | @ PGE | L 1–2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13/23 | 24:24 | 62 |
| 27 Sept | vs CCK | OTL 3–4 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 11/22 | 25:38 | 74 |
| 26 Sept | vs PEN | L 0–3 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 9/18 | 23:15 | 55 |
| 26 Sept | vs SPO | W 5–3 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 11/24 | 25:07 | ★2 91 |
| 25 Sept | @ CCK | OTL 2–3 | 2 | 0 | 2 | +1 | 5 | 1 | 1 | 0 | 18/20 | 25:08 | ★1 95 |
| 25 Sept | @ WEN | W 3–1 | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 0 | 11/16 | 22:31 | ★1 88 |
| 24 Sept | @ TCI | W 3–0 | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 2 | 9/15 | 22:07 | ★1 88 |
| 24 Sept | @ PEN | OTL 2–3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10/18 | 25:10 | 66 |
| 23 Sept | @ SPO | W 3–0 | 3 | 0 | 3 | +2 | 5 | 3 | 0 | 2 | 7/16 | 21:57 | ★1 99 |
| 23 Sept | @ CCK | OTL 1–2 | 1 | 0 | 1 | -1 | 6 | 3 | 1 | 2 | 14/20 | 24:45 | ★1 83 |
| 22 Sept | vs WEN | W 7–4 | 2 | 0 | 2 | +1 | 4 | 1 | 1 | 0 | 12/20 | 24:27 | ★1 94 |
| 22 Sept | vs PEN | W 2–1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 16/20 | 25:00 | 71 |
| 21 Sept | vs EVE | L 1–4 | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 13/20 | 24:23 | 73 |
| 21 Sept | vs PGE | W 2–1 | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 0 | 11/19 | 25:15 | ★1 79 |
| 20 Sept | @ WEN | W 4–3 | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 0 | 14/22 | 23:37 | 76 |
| 20 Sept | @ SPO | W 4–1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 16/21 | 21:57 | 69 |
| 19 Sept | vs PEN | W 2–1 | 1 | 1 | 2 | +2 | 5 | 1 | 0 | 0 | 17/21 | 24:53 | ★1 97 |
| 19 Sept | @ EVE | OTL 4–5 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 11/17 | 25:00 | ★3 79 |
| 18 Sept | vs PGE | W 4–1 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 22/31 | 25:08 | 73 |
| 18 Sept | @ TCI | W 4–1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 15/24 | 23:12 | 71 |
| 17 Sept | vs SPO | W 7–4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13/21 | 22:50 | 69 |
Shot map · Season 0
176 attempts · 132 on goal · 33 goals
Goal
Saved
Missed
Larger markers are higher-quality chances (xG).
By situation
Even strength
20 G · 14 A · 105 S
Power play
8 G · 1 A · 23 S
Shorthanded
1 G · 0 A · 4 S
Empty net
4 G · 2 A · 0 S
Faceoffs by zone
Offensive
173/287 · 60.3%
Neutral
207/333 · 62.2%
Defensive
189/314 · 60.2%
Shot types
Wrist
50
Snap
32
One_timer
29
Backhand
15
Deflection
5
Wraparound
1
Penalties
High-sticking
3
Hooking
1
Slashing
1
Cross-checking
1
Tripping
1
Contract
Drafted in the Season 1 entry draft, round 1, pick 1 overall, by Colorado Rush.
| Club | Status | Salary | Cap hit | Seasons | Clauses |
|---|---|---|---|---|---|
Active | $2,500,000 | $2,500,000 | Seasons 1–2 | — |
Honours
Individual
Scoring Title
Pacific Junior League · with NBNanaimo Badgers
Goal-Scoring Title
Pacific Junior League · with NBNanaimo Badgers
Team
No club trophies yet.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.
