Goalie · Athlete · 54 overall
Dixie Normous
Dixie Normous is a 19-year-old goalie from Antarctica, rated 54 overall. A free agent in the Simulation Hockey League. Ratings, stats by season, game log, contract and honours.
54
Overall
40 confidence
Fitness 100
Ratings
Goalkeeping
Reflexes
48
Positioning
47
Glove Hand
70
Blocker
70
Breakaway
70
Rebound Control
70
Size
70
Physical
Agility
35
Balance
40
Stamina
35
Mental & puck play
Vision
40
Poise
40
Aggression
40
Stick Checking
40
Puck Handling
40
Stats
By season
| Season | League | Club | GP | GS | W | L | OTL | SA | SV | SV% | GAA | SO | GSAx | HDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0 | AJL | RIM | 42 | 42 | 17 | 20 | 4 | 979 | 874 | .893 | 2.64 | 3 | -8.34 | .696 |
| Career | 42 | 42 | 17 | 20 | 4 | 979 | 874 | .893 | 2.64 | 3 | -8.34 | .696 | ||
Game log
| Date | Opponent | Result | SA | SV | GA | GSAx | TOI | Grade |
|---|---|---|---|---|---|---|---|---|
| 27 Sept | vs SHA | L 3–6 | 22 | 17 | 5 | -1.97 | 29:41 | 45 |
| 27 Sept | vs CMI | L 2–3 | 29 | 26 | 3 | 0.73 | 59:34 | 65 |
| 26 Sept | @ SHE | W 2–1 | 28 | 27 | 1 | 1.63 | 65:00 | 75 |
| 26 Sept | @ GAT | W 4–1 | 14 | 13 | 1 | 0.36 | 60:00 | 65 |
| 25 Sept | @ CHA | W 3–0 | 20 | 20 | 0 | 1.18 | 60:00 | ★2 78 |
| 25 Sept | @ MON | W 3–1 | 18 | 17 | 1 | 1.36 | 60:00 | 72 |
| 24 Sept | @ GAT | L 3–6 | 32 | 28 | 4 | -0.46 | 58:36 | 57 |
| 24 Sept | vs CHA | L 1–2 | 22 | 20 | 2 | -0.44 | 58:44 | 58 |
| 23 Sept | @ SJO | L 1–7 | 23 | 18 | 5 | -2.74 | 47:01 | 40 |
| 23 Sept | @ MON | W 5–2 | 29 | 27 | 2 | 1.27 | 60:00 | 71 |
| 22 Sept | @ CMI | W 4–1 | 15 | 14 | 1 | 0.28 | 60:00 | 64 |
| 22 Sept | @ MON | W 5–1 | 25 | 24 | 1 | 1.41 | 60:00 | 73 |
| 21 Sept | vs SJO | W 3–1 | 23 | 22 | 1 | 1.96 | 60:00 | 76 |
| 21 Sept | @ SHA | W 4–1 | 15 | 14 | 1 | 0.63 | 60:00 | 67 |
| 20 Sept | vs GAT | OTL 1–2 | 24 | 23 | 1 | 1.60 | 65:00 | 72 |
| 20 Sept | @ SHE | L 1–5 | 26 | 21 | 5 | -2.44 | 60:00 | 42 |
| 19 Sept | @ SJO | W 3–0 | 26 | 26 | 0 | 2.51 | 60:00 | ★1 87 |
| 19 Sept | vs SHA | W 3–2 | 36 | 34 | 2 | 1.59 | 65:00 | 74 |
| 18 Sept | vs CMI | W 5–2 | 21 | 19 | 2 | -0.62 | 60:00 | 58 |
| 18 Sept | @ CHA | OTL 3–4 | 41 | 37 | 4 | 0.04 | 61:13 | 61 |
| 17 Sept | vs SJO | L 1–5 | 24 | 19 | 5 | -2.91 | 60:00 | 39 |
| 17 Sept | @ SHE | L 2–5 | 27 | 23 | 4 | -1.19 | 59:10 | 51 |
| 16 Sept | vs SHA | W 6–5 | 19 | 14 | 5 | -3.10 | 45:02 | 37 |
| 16 Sept | vs MON | OTL 2–3 | 23 | 21 | 2 | -0.47 | 65:00 | 57 |
| 15 Sept | vs CHA | L 3–5 | 27 | 22 | 5 | -1.79 | 54:50 | 47 |
Penalties
Nothing recorded yet.
Contract
No professional contract yet. Juniors play unpaid until a club signs them after the draft.
Honours
No honours yet
Statistical awards are decided as each season ends and voted ones are named by the league; club trophies count for every season this player dressed for the winning club.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.