Regular season · Central Junior League
Lethbridge Glaciers 1, Estevan Miners 2
Regular season game in the Simulation Hockey League (CJL), 13 September 2026. Lethbridge Glaciers 1, Estevan Miners 2. Goals by Jack Hough, Pelayo Bolivar. Box score, scoring summary and three stars.
Scoring
2nd period
EST · Jack Hough
Assists: Amicia De "Ignifer" Rune, Pelayo Bolivar
0–1
16:05
LET · Depth player
Assists: Depth player, Depth player
1–1
15:51
EST · Pelayo Bolivar
Assists: Depth player, Depth player
1–2
8:04
Penalties
3rd 14:33 | LET · Depth player | Tripping | 2 min |
3rd 0:49 | EST · Amicia De "Ignifer" Rune | Slashing | 2 min |
Team stats
| LET | EST | |
|---|---|---|
18 | Shots on goal | 31 |
43 | Shot attempts | 48 |
1.52 | Expected goals | 2.55 |
4 | High-danger chances | 4 |
0/1 | Power play | 0/1 |
29 (51%) | Faceoffs won | 28 (49%) |
4 | Hits | 12 |
8 | Blocked shots | 12 |
19 | Takeaways | 27 |
22 | Giveaways | 29 |
2 | Penalty minutes | 2 |
22:55 | Time with the puck | 22:35 |
23:48 | Offensive-zone time | 24:55 |
Box score
LET
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0/1 | 0 | 23:07 | 0:12 | 0:35 | 5.8 | |
Depth players ×14 | 1 | 2 | 3 | — | 18 | 1.52 | 4 | 6 | 17 | 22 | 29/56 | 2 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
Depth goalie | 31 | 29 | 2 | .935 | — | — | — | — | — | — |
EST
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 3 | 0.50 | 1 | 3 | 5 | 1 | 12/21 | 0 | 23:09 | 0:44 | 0:00 | 8.9 | |
| 0 | 1 | 1 | +2 | 4 | 0.20 | 1 | 0 | 1 | 3 | 2/5 | 2 | 23:15 | 1:17 | 0:00 | 7.2 | |
| 1 | 0 | 1 | +2 | 7 | 0.47 | 0 | 1 | 2 | 4 | — | 0 | 22:22 | 1:18 | 0:00 | 8.0 | |
| 0 | 0 | 0 | 0 | 3 | 0.20 | 2 | 2 | 1 | 1 | — | 0 | 22:52 | 1:15 | 0:00 | 6.4 | |
| 0 | 0 | 0 | 0 | 2 | 0.07 | 2 | 0 | 3 | 4 | — | 0 | 22:36 | 1:16 | 0:00 | 6.0 | |
| 0 | 0 | 0 | -1 | 1 | 0.28 | 1 | 3 | 3 | 2 | — | 0 | 19:08 | 1:04 | 0:00 | 6.6 | |
| 0 | 0 | 0 | -1 | 1 | 0.05 | 0 | 0 | 2 | 2 | 6/16 | 0 | 18:30 | 0:37 | 0:00 | 5.8 | |
Depth players ×8 | 0 | 2 | 2 | — | 10 | 0.79 | 5 | 3 | 10 | 11 | 8/15 | 0 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 1 | .944 | 1.52 | +0.52 | 3/4 | 60:00 | W | 6.6 |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.