Regular season · Central Junior League
Estevan Miners 1, Moose Jaw Comets 4
Regular season game in the Simulation Hockey League (CJL), 10 September 2026. Estevan Miners 1, Moose Jaw Comets 4. Goals by Jason Zhou. Box score, scoring summary and three stars.
Scoring
1st period
MJA · Depth player
Assists: Depth player
0–1
18:47
2nd period
MJA · Depth player
Assists: Depth player, Depth player
0–2
17:05
3rd period
EST · Jason Zhou
Assists: Depth player
1–2
16:55
MJA · Depth player
Unassisted
1–3
2:30
MJA · Depth player
Assists: Depth player, Depth player
1–4
0:22
Penalties
2nd 10:56 | MJA · Depth player | Tripping | 2 min |
3rd 4:08 | EST · Pelayo Bolivar | Delay of game | 2 min |
3rd 2:42 | MJA · Depth player | Tripping | 2 min |
Team stats
| EST | MJA | |
|---|---|---|
30 | Shots on goal | 24 |
49 | Shot attempts | 46 |
2.14 | Expected goals | 4.12 |
3 | High-danger chances | 7 |
0/2 | Power play | 0/1 |
19 (36%) | Faceoffs won | 34 (64%) |
7 | Hits | 9 |
7 | Blocked shots | 7 |
26 | Takeaways | 18 |
33 | Giveaways | 21 |
2 | Penalty minutes | 4 |
24:17 | Time with the puck | 21:14 |
25:21 | Offensive-zone time | 24:20 |
Box score
EST
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0.07 | 1 | 2 | 3 | 2 | — | 0 | 22:16 | 1:18 | 0:20 | 7.5 | |
| 0 | 0 | 0 | +1 | 6 | 0.62 | 1 | 1 | 5 | 2 | 2/7 | 0 | 24:37 | 2:36 | 1:03 | 7.5 | |
| 0 | 0 | 0 | 0 | 3 | 0.23 | 2 | 0 | 3 | 4 | 11/21 | 2 | 23:32 | 2:40 | 0:00 | 6.5 | |
| 0 | 0 | 0 | -1 | 3 | 0.44 | 0 | 0 | 0 | 2 | — | 0 | 23:20 | 2:38 | 0:20 | 6.4 | |
| 0 | 0 | 0 | +1 | 1 | 0.03 | 0 | 2 | 3 | 4 | — | 0 | 21:22 | 0:33 | 0:19 | 6.5 | |
| 0 | 0 | 0 | -2 | 3 | 0.28 | 1 | 1 | 0 | 3 | 2/14 | 0 | 20:29 | 2:31 | 0:19 | 5.5 | |
| 0 | 0 | 0 | -3 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0/2 | 0 | 20:14 | 2:01 | 0:20 | 5.2 | |
Depth players ×8 | 0 | 1 | 1 | — | 12 | 0.49 | 2 | 1 | 10 | 11 | 4/9 | 0 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 3 | .870 | 3.38 | +0.38 | 4/6 | 58:52 | L | 6.2 |
MJA
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 1 | 3 | — | 0 | 22:13 | 1:10 | 0:36 | 5.5 | |
Depth players ×14 | 4 | 5 | 9 | — | 24 | 4.12 | 9 | 7 | 17 | 18 | 34/53 | 4 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 29 | 1 | .967 | 2.14 | +1.14 | 3/3 | 60:00 | W | 7.2 |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.