Regular season · Central Junior League
Estevan Miners 1, Moose Jaw Comets 4
Regular season game in the Simulation Hockey League (CJL), 15 September 2026. Estevan Miners 1, Moose Jaw Comets 4. Goals by Jorma-Jaakoppi Jokinen. Box score, scoring summary and three stars.
Scoring
1st period
EST · Depth player
Assists: Depth player, Depth player
1–0
7:04
2nd period
MJA · Depth player
Assists: Depth player
1–1
7:24
3rd period
MJA · Depth player
Assists: Depth player, Jorma-Jaakoppi Jokinen
1–2
8:46
MJA · Depth player
Assists: Depth player
1–3
1:16
1–4
1:10
Penalties
1st 11:50 | MJA · Jorma-Jaakoppi Jokinen | Hooking | 2 min |
2nd 7:51 | EST · Depth player | Slashing | 2 min |
Team stats
| EST | MJA | |
|---|---|---|
19 | Shots on goal | 26 |
46 | Shot attempts | 43 |
1.94 | Expected goals | 3.21 |
5 | High-danger chances | 5 |
0/1 | Power play | 1/1 |
22 (45%) | Faceoffs won | 27 (55%) |
11 | Hits | 8 |
9 | Blocked shots | 9 |
28 | Takeaways | 22 |
31 | Giveaways | 20 |
2 | Penalty minutes | 2 |
23:41 | Time with the puck | 21:04 |
26:49 | Offensive-zone time | 22:43 |
Box score
EST
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -3 | 2 | 0.11 | 1 | 1 | 1 | 2 | 1/4 | 0 | 23:28 | 1:18 | 0:00 | 5.6 | |
| 0 | 0 | 0 | -2 | 1 | 0.03 | 1 | 1 | 2 | 4 | — | 0 | 22:53 | 1:08 | 0:00 | 5.8 | |
| 0 | 0 | 0 | -1 | 2 | 0.15 | 2 | 1 | 5 | 6 | 9/17 | 0 | 22:43 | 0:38 | 0:27 | 6.2 | |
| 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 1 | 4 | — | 0 | 22:27 | 1:10 | 0:00 | 5.5 | |
| 0 | 0 | 0 | -3 | 4 | 0.59 | 1 | 0 | 3 | 2 | — | 0 | 22:20 | 1:18 | 0:00 | 6.3 | |
| 0 | 0 | 0 | -2 | 5 | 0.46 | 3 | 1 | 3 | 1 | — | 0 | 19:17 | 1:18 | 0:00 | 6.7 | |
| 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 1 | 1 | 1 | 8/15 | 0 | 18:23 | 0:38 | 0:00 | 5.7 | |
Depth players ×8 | 1 | 2 | 3 | — | 5 | 0.60 | 3 | 4 | 12 | 9 | 4/13 | 2 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 2 | .917 | 1.82 | -0.17 | 2/3 | 59:42 | L | 6.0 |
MJA
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 3 | 0.93 | 1 | 1 | 0 | 2 | — | 2 | 22:38 | 0:28 | 0:00 | 8.4 | |
Depth players ×14 | 3 | 4 | 7 | — | 23 | 2.27 | 7 | 8 | 22 | 17 | 27/49 | 0 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 18 | 1 | .947 | 1.94 | +0.94 | 4/5 | 60:00 | W | 6.9 |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.