Regular season · Central Junior League
Moose Jaw Comets 1, Lethbridge Glaciers 2
Regular season game in the Simulation Hockey League (CJL), 24 September 2026. Moose Jaw Comets 1, Lethbridge Glaciers 2 after a shootout. Box score, scoring summary and three stars.
Scoring
2nd period
LET · Depth player
Assists: Depth player, Depth player
0–1
16:10
MJA · Depth player
Assists: Depth player, Depth player
1–1
8:04
Penalties
2nd 15:31 | MJA · Depth player | Cross-checking | 2 min |
2nd 11:53 | LET · Depth player | Hooking | 2 min |
2nd 9:21 | LET · Depth player | Holding | 2 min |
3rd 10:26 | LET · Depth player | High-sticking | 2 min |
3rd 0:07 | MJA · Depth player | High-sticking | 2 min |
Team stats
| MJA | LET | |
|---|---|---|
24 | Shots on goal | 23 |
38 | Shot attempts | 50 |
2.06 | Expected goals | 2.63 |
5 | High-danger chances | 4 |
1/3 | Power play | 0/2 |
31 (54%) | Faceoffs won | 26 (46%) |
12 | Hits | 8 |
11 | Blocked shots | 5 |
25 | Takeaways | 30 |
23 | Giveaways | 34 |
4 | Penalty minutes | 6 |
25:24 | Time with the puck | 23:57 |
27:13 | Offensive-zone time | 25:56 |
Box score
MJA
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0.09 | 0 | 2 | 1 | 0 | — | 0 | 27:05 | 3:35 | 2:12 | 6.4 | |
Depth players ×14 | 1 | 2 | 3 | — | 21 | 1.96 | 12 | 9 | 24 | 22 | 31/57 | 4 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 22 | 1 | .957 | 2.63 | +1.64 | 3/4 | 65:00 | OTL | 7.2 |
LET
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | 3 | 1 | 2/7 | 0 | 24:14 | 2:03 | 1:45 | 6.2 | |
Depth players ×14 | 1 | 2 | 3 | — | 22 | 2.61 | 8 | 5 | 27 | 33 | 24/50 | 6 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
Depth goalie | 24 | 23 | 1 | .958 | — | — | — | — | — | — |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.