Regular season · Pacific Junior League
Penticton Nighthawks 1, Spokane Pioneers 2
Regular season game in the Simulation Hockey League (PJL), 22 September 2026. Penticton Nighthawks 1, Spokane Pioneers 2. Goals by Jack Hogan, Taylor Stack. Box score, scoring summary and three stars.
Scoring
1st period
SPO · Jack Hogan
Assists: Depth player, Depth player
0–1
14:20
3rd period
SPO · Depth player
Assists: Daniel Jackson
0–2
13:49
PEN · Taylor Stack
Assists: Majo Masina, Depth player
1–2
12:49
Penalties
2nd 12:14 | PEN · Depth player | Interference | 2 min |
2nd 4:24 | SPO · Depth player | High-sticking | 2 min |
2nd 0:06 | PEN · Taylor Stack | Slashing | 2 min |
2nd 0:06 | PEN · Depth player | Boarding | 2 min |
Team stats
| PEN | SPO | |
|---|---|---|
24 | Shots on goal | 23 |
47 | Shot attempts | 50 |
2.00 | Expected goals | 1.86 |
4 | High-danger chances | 3 |
0/1 | Power play | 0/3 |
21 (44%) | Faceoffs won | 27 (56%) |
16 | Hits | 6 |
11 | Blocked shots | 8 |
28 | Takeaways | 19 |
24 | Giveaways | 21 |
6 | Penalty minutes | 2 |
21:20 | Time with the puck | 23:23 |
24:20 | Offensive-zone time | 25:22 |
Box score
PEN
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 1 | 0.06 | 3 | 2 | 2 | 2 | 7/17 | 0 | 22:37 | 1:17 | 0:18 | 7.2 | |
| 1 | 0 | 1 | +1 | 1 | 0.35 | 0 | 0 | 2 | 2 | — | 2 | 19:12 | 0:00 | 0:00 | 7.4 | |
| 0 | 0 | 0 | -2 | 2 | 0.05 | 0 | 0 | 2 | 2 | — | 0 | 25:09 | 1:16 | 2:57 | 5.7 | |
| 0 | 0 | 0 | -2 | 4 | 0.15 | 3 | 0 | 4 | 1 | — | 0 | 24:15 | 1:16 | 2:16 | 6.2 | |
| 0 | 0 | 0 | +1 | 4 | 0.39 | 2 | 3 | 2 | 0 | 2/3 | 0 | 22:47 | 1:17 | 0:18 | 7.3 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 6/13 | 0 | 17:21 | 0:00 | 0:42 | 6.2 | |
Depth players ×9 | 0 | 1 | 1 | — | 12 | 0.99 | 8 | 4 | 14 | 16 | 6/15 | 4 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 21 | 2 | .913 | 1.86 | -0.14 | 3/3 | 58:42 | L | 6.0 |
SPO
| Skater | G | A | P | +/- | SOG | ixG | HIT | BLK | TK | GV | FO | PIM | TOI | PP | SH | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 4 | 0.39 | 1 | 0 | 2 | 3 | 10/19 | 0 | 22:39 | 1:25 | 0:36 | 7.5 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 10/16 | 0 | 18:28 | 1:17 | 0:36 | 6.4 | |
Depth players ×13 | 1 | 2 | 3 | — | 19 | 1.47 | 4 | 8 | 15 | 16 | 7/13 | 2 | — | — | — | — |
| Goalie | SA | SV | GA | SV% | xGA | GSAx | HD saves | TOI | Decision | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23 | 1 | .958 | 2.00 | +1.00 | 3/4 | 60:00 | W | 7.0 |
Depth players fill empty roster spots for a game and share one line here. Grades are out of ten; six is an ordinary game.
Play in the Simulation Hockey League
Create a hockey player, start in the juniors, get drafted by a real general manager and play every game in a league run by real people. Free to join.